RNR 2012 - Runners by Team

You can filter out your own team results using the search box in the top righthand corner of this page

Runner Age Cat Club Team Stage Time Pace Age % Stage Pos
Dave Bird 48 MM British Airways BAW 1 2:05:52 07:29 67.3 22
Duncan Wright 52 MM British Airways BAW 2 1:39:38 07:05 72.5 9
Adrian Haines 45 MM British Airways BAW 3 0:39:02 06:47 68.4 4
Barry Walters 57 MM British Airways BAW 4 1:24:12 07:34 70.0 18
Simon Ashford 41 MM British Airways BAW 5 1:36:56 08:58 51.9 35
Mel Holman 37 LM British Airways BAW 6 1:06:54 08:28 58.5 39
Monica Alonso 45 LM British Airways BAW 7 1:19:05 08:34 62.3 43
John Coffey 70 MM British Airways BAW 8 0:56:55 07:34 78.1 24
Natalie Ruffell 22 LS British Airways BAW 9 1:24:35 07:29 66.9 31
Victoria Edwards 40 LM British Airways BAW 10 2:48:50 08:25 63.4 48
Colin Cottell 52 MM British Airways BAW 11 1:46:13 07:17 70.8 22
Chris Kelly 47 MM British Airways BAW 12 2:29:50 07:37 66.4 35
Graham Taylor 52 MM British Airways BAW 13 1:36:07 07:15 70.5 16
Trevor Plows 44 MM British Airways BAW 14 1:02:13 08:33 54.3 40
Richard Ruffell 51 MM British Airways BAW 15 1:19:17 07:29 66.9 34
Mark Taylor 52 MM British Airways BAW 16 0:36:19 06:37 73.9 9
Paul Knechtl 41 MM British Airways BAW 17 1:12:35 06:11 75.5 5
Ian Joyce 49 MM Bedford Harriers BED(1) 1 2:30:35 08:57 56.7 52
David Hutchings 48 MM Bedford Harriers BED(1) 2 1:44:01 07:24 67.2 13
Sally Cartwright 45 LM Bedford Harriers BED(1) 3 0:40:47 07:05 73.8 15
Julie Wargent 41 LM Bedford Harriers BED(1) 4 1:28:19 07:56 65.6 25
Anna Folland 42 LM Bedford Harriers BED(1) 5 1:24:11 07:47 67.2 15
Neil Lovesey 57 MM Bedford Harriers BED(1) 6 0:55:21 07:00 74.1 12
Chris Capps 57 MM Bedford Harriers BED(1) 7 1:15:42 08:12 63.8 37
Alastair Fadden 48 MM Bedford Harriers BED(1) 8 0:52:35 07:00 68.7 18
Bob Wells 66 MM Bedford Harriers BED(1) 9 1:18:35 06:57 83.1 18
Carla Jenkins 37 LM Bedford Harriers BED(1) 10 2:38:32 07:54 65.9 35
Nora Haggart 52 LM Bedford Harriers BED(1) 11 1:51:08 07:37 76.3 28
Gary Finch 44 MM Bedford Harriers BED(1) 12 2:19:21 07:05 69.8 13
Marianne Williamson 42 LM Bedford Harriers BED(1) 13 1:32:04 06:57 76.1 14
Bev Hayes 40 LM Bedford Harriers BED(1) 14 1:02:01 08:32 59.3 39
Juliet Smith 45 LM Bedford Harriers BED(1) 15 1:19:17 07:29 71.6 33
Zoe Willett 48 LM Bedford Harriers BED(1) 16 0:45:52 08:21 64.1 39
Jenny Lovesey 49 LM Bedford Harriers BED(1) 17 1:32:18 07:52 71.0 47
Caroline Devine 50 LM Bedford Harriers BED(2) 1 2:37:01 09:20 61.5 55
Steve Gibbons 39 MS Bedford Harriers BED(2) 2 2:17:18 09:46 47.7 52
Savina Velotta 43 LM Bedford Harriers BED(2) 3 1:08:44 11:56 43.0 58
Tony Jones 52 MM Bedford Harriers BED(2) 4 1:37:49 08:47 57.7 38
Alex Rothwell 51 MM Bedford Harriers BED(2) 5 1:50:37 10:14 49.0 49
Michael Munro 42 MM Bedford Harriers BED(2) 6 1:02:31 07:55 58.2 29
Stuart Bullard 37 MS Bedford Harriers BED(2) 7 1:16:00 08:14 54.5 38
Richard Watson 45 MM Bedford Harriers BED(2) 8 1:02:24 08:18 56.6 37
Ian Kingstone 43 MM Bedford Harriers BED(2) 9 1:39:35 08:49 53.7 52
David Sharman 35 MS Bedford Harriers BED(2) 10 2:23:04 07:08 66.1 14
Tony Cormano 31 MS Bedford Harriers BED(2) 11 1:44:51 07:11 63.9 17
Angie Kay 52 LM Bedford Harriers BED(2) 12 3:33:56 10:53 54.4 58
Julian Winn 43 MM Bedford Harriers BED(2) 13 1:39:03 07:29 63.8 25
Tom Brassington 58 MM Bedford Harriers BED(2) 14 0:59:32 08:11 63.7 31
Chris Fadden 49 MM Bedford Harriers BED(2) 15 1:30:34 08:33 57.7 51
Lorena Henderson 41 LM Bedford Harriers BED(2) 16 0:57:35 10:29 48.0 56
Noel Jones 49 MM Bedford Harriers BED(2) 17 1:34:49 08:05 61.4 51
Fiona Wynde 38 LM Biggleswade AC BIG 1 2:15:52 08:05 64.2 41
Damien Pitts 29 MS Biggleswade AC BIG 2 1:47:19 07:38 60.0 18
Elaine Stead 41 LM Biggleswade AC BIG 3 0:54:57 09:32 52.9 46
Mark Stead 44 MM Biggleswade AC BIG 4 1:49:03 09:47 48.6 50
Ian Grimwood 59 MM Biggleswade AC BIG 5 1:51:58 10:21 51.9 50
Zoe Luscombe 38 LM Biggleswade AC BIG 6 1:04:25 08:09 61.3 31
Sylvie Walpole 38 LM Biggleswade AC BIG 7 1:22:11 08:54 56.5 49
Valerie Kemp 27 LS Biggleswade AC BIG 8 0:56:23 07:30 65.0 21
Christopher Watson 46 MM Biggleswade AC BIG 9 1:17:06 06:49 70.9 14
Paul Davies 43 MM Biggleswade AC BIG 10 2:33:35 07:39 64.3 28
David Sabey 43 MM Biggleswade AC BIG 11 1:51:12 07:37 63.1 29
Gary Baldwin 48 MM Biggleswade AC BIG 12 3:09:49 09:39 52.8 55
Natalie Morgan 36 LM Biggleswade AC BIG 13 1:56:11 08:46 57.5 52
Derek Litchfield 52 MM Biggleswade AC BIG 14 0:56:39 07:48 63.5 24
James Rastrick 37 MS Biggleswade AC BIG 15 1:31:02 08:36 52.5 52
Janice Blake 51 LM Biggleswade AC BIG 16 0:51:01 09:18 59.2 50
Nigel Bush 64 MM Biggleswade AC BIG 17 1:32:07 07:51 72.2 46
William Stokes 37 MS Birketts Runners AC BIR 1 2:27:48 08:48 52.9 51
Morag Willoughby 27 LS Birketts Runners AC BIR 2 1:52:34 08:00 63.2 31
Chris Schwer 48 MM Birketts Runners AC BIR 3 0:48:26 08:25 56.4 34
Tim Sarson 47 MM Birketts Runners AC BIR 4 1:41:26 09:06 53.5 40
David Banks 49 MM Birketts Runners AC BIR 5 1:33:34 08:39 57.0 29
Holly Dodd 21 LS Birketts Runners AC BIR 6 1:24:45 10:44 45.8 58
Christy-Ann Newman 23 MS Birketts Runners AC BIR 7 1:20:36 08:43 56.7 45
Nigel Farthing 57 MM Birketts Runners AC BIR 8 1:07:49 09:01 57.4 49
Sarah Cole 27 LS Birketts Runners AC BIR 9 1:51:27 09:52 50.6 58
Nathan Muskett 31 MS Birketts Runners AC BIR 10 3:36:19 10:47 43.7 57
Richard Eaton 45 MM Birketts Runners AC BIR 11 2:11:14 08:59 54.2 56
Jamie Whittle 35 MS Birketts Runners AC BIR 12 2:21:31 07:12 65.4 17
Jesus Diaz 27 MS Birketts Runners AC BIR 13 1:54:20 08:38 52.9 46
Paul Gorman 42 MM Birketts Runners AC BIR 14 1:09:55 09:37 47.7 55
Matt Downing 28 MS Birketts Runners AC BIR 15 1:20:38 07:37 59.0 36
Anna Douglas 39 LM Birketts Runners AC BIR 16 0:45:07 08:13 60.3 36
Pete Goddard 56 MM Birketts Runners AC BIR 17 1:30:07 07:41 68.4 43
Chris Chorley 49 MM Bungay Black Dog Running Club BUN 1 2:09:09 07:41 66.1 28
Shona Bendix 45 LM Bungay Black Dog Running Club BUN 2 2:19:34 09:56 54.8 55
Stuart Lawn 30 MS Bungay Black Dog Running Club BUN 3 0:50:36 08:47 49.2 38
Marcus Nichols 36 MS Bungay Black Dog Running Club BUN 4 1:45:16 09:27 47.7 46
Stephanie Whyte 35 LM Bungay Black Dog Running Club BUN 5 1:57:49 10:54 45.5 58
Nigel Gilham 59 MM Bungay Black Dog Running Club BUN 6 1:05:36 08:18 63.6 37
David Waterman 52 MM Bungay Black Dog Running Club BUN 7 1:21:23 08:48 56.9 47
Kieran Mcmorran 16 MJ Bungay Black Dog Running Club BUN 8 0:44:09 05:52 77.1 4
Joanne Cox 40 LM Bungay Black Dog Running Club BUN 9 1:27:30 07:45 66.7 35
Richard Dye 51 MM Bungay Black Dog Running Club BUN 10 2:45:00 08:14 63.6 42
Tom Pullinger 41 MM Bungay Black Dog Running Club BUN 11 2:00:22 08:15 57.4 46
Jon Wiles 40 MM Bungay Black Dog Running Club BUN 12 2:26:58 07:28 64.3 27
Nathan Slater 37 MS Bungay Black Dog Running Club BUN 13 1:36:48 07:18 62.6 18
Rachael Williams 44 LM Bungay Black Dog Running Club BUN 14 1:10:35 09:43 53.9 56
Leo Altarelli 30 MS Bungay Black Dog Running Club BUN 15 1:10:33 06:40 67.3 9
Bobbie Sauerzapf 53 LM Bungay Black Dog Running Club BUN 16 0:42:29 07:44 72.5 26
Marcus Sladden 17 MJ Bungay Black Dog Running Club BUN 17 1:22:03 07:00 66.2 26
Katie Sherwood 35 LM Cambridge and Coleridge AC CAC 1 2:00:18 07:09 71.3 9
Tracey Patmore 45 LM Cambridge and Coleridge AC CAC 2 2:00:50 08:36 63.3 45
Becky Wilburn 39 LM Cambridge and Coleridge AC CAC 3 0:58:04 10:05 49.3 50
Neil Carrington 32 MS Cambridge and Coleridge AC CAC 4 1:15:06 06:44 66.8 7
Istvan Jacso 33 MS Cambridge and Coleridge AC CAC 5 1:11:09 06:35 68.3 1
Mark Crook 32 MS Cambridge and Coleridge AC CAC 6 0:51:14 06:29 67.9 6
Caroline Pritchard 35 LM Cambridge and Coleridge AC CAC 7 1:03:37 06:53 71.4 13
Kris Semple 44 MM Cambridge and Coleridge AC CAC 8 0:57:37 07:40 60.8 28
Iain Wood 29 MS Cambridge and Coleridge AC CAC 9 1:15:01 06:38 67.9 13
John Ferguson 48 MM Cambridge and Coleridge AC CAC 10 2:19:40 06:58 73.3 12
Glyn Smith 66 MM Cambridge and Coleridge AC CAC 11 2:02:40 08:24 69.8 53
Simon Brightwell 48 MM Cambridge and Coleridge AC CAC 12 2:22:06 07:13 70.6 18
Christof Schwiening 46 MM Cambridge and Coleridge AC CAC 13 1:38:45 07:27 65.5 23
Maria Brightwell 49 LM Cambridge and Coleridge AC CAC 14 0:55:39 07:39 71.4 20
Clare Garvey 41 LM Cambridge and Coleridge AC CAC 15 1:19:15 07:29 69.3 32
Carla Brown 26 LS Cambridge and Coleridge AC CAC 16 0:36:21 06:37 72.4 10
Andrew Shields 47 MM Cambridge and Coleridge AC CAC 17 1:16:45 06:33 74.6 8
Stephen Niblett 44 MM Coltishall Jaguars COJ 1 2:05:28 07:28 65.5 19
Darren Edridge 44 MM Coltishall Jaguars COJ 2 1:52:05 07:58 60.5 30
Stephen Gibbs 36 MS Coltishall Jaguars COJ 3 0:40:39 07:03 61.6 12
Andy Mulligan 21 MS Coltishall Jaguars COJ 4 1:17:54 07:00 64.9 11
Lawrence Wade 38 MS Coltishall Jaguars COJ 5 1:16:53 07:07 64.0 5
Emily Hannant 23 LS Coltishall Jaguars COJ 6 1:01:13 07:45 63.3 24
Jonathon Reader 33 MS Coltishall Jaguars COJ 7 1:05:08 07:03 63.0 17
Debbie Moore 47 LM Coltishall Jaguars COJ 8 1:01:15 08:09 66.0 34
Mark Haynes 35 MS Coltishall Jaguars COJ 9 1:17:24 06:51 65.8 15
Ben Letzer 34 MS Coltishall Jaguars COJ 10 2:12:18 06:36 71.5 7
Colin Robilliard 59 MM Coltishall Jaguars COJ 11 1:41:20 06:56 78.8 11
Mark Harmer 38 MS Coltishall Jaguars COJ 12 2:30:14 07:38 62.0 36
Mel Porter 45 MM Coltishall Jaguars COJ 13 1:36:36 07:17 66.4 17
Ellie Bye 24 LS Coltishall Jaguars COJ 14 0:54:33 07:30 65.0 17
Debbie Jones 38 LM Coltishall Jaguars COJ 15 1:23:01 07:50 64.6 38
Danni Lee 15 LJ Coltishall Jaguars COJ 16 0:44:02 08:01 62.1 32
Alan Bushell 41 MM Coltishall Jaguars COJ 17 1:22:11 07:00 66.7 27
Wayne Lincoln 46 MM City Of Norwich AC CON(1) 1 1:36:15 05:44 86.6 1
Andrew Walpole 31 MS City Of Norwich AC CON(1) 2 1:43:11 07:20 62.3 11
Jane Clarke 52 LM City Of Norwich AC CON(1) 3 0:40:44 07:04 78.7 14
Richard Donovan 29 MS City Of Norwich AC CON(1) 4 1:19:58 07:11 62.8 13
Ian Galt 24 MS City Of Norwich AC CON(1) 5 1:14:44 06:55 65.3 3
Ellie Grubb 27 LS City Of Norwich AC CON(1) 6 0:49:24 06:15 78.2 2
Nick Earl 27 MS City Of Norwich AC CON(1) 7 0:50:13 05:26 82.0 1
Kelly Rushton 30 LS City Of Norwich AC CON(1) 8 0:47:57 06:23 76.3 9
Piers Arnold 23 MS City Of Norwich AC CON(1) 9 1:09:05 06:07 74.2 4
Neil Davison 43 MM City Of Norwich AC CON(1) 10 2:02:10 06:05 80.8 3
Nathan Mills 39 MS City Of Norwich AC CON(1) 11 1:35:37 06:33 71.3 7
Matt Bidwell 40 MM City Of Norwich AC CON(1) 12 1:51:52 05:41 84.5 1
Adrian Mussett 40 MM City Of Norwich AC CON(1) 13 1:11:52 05:25 86.1 1
James Senior 20 MJ City Of Norwich AC CON(1) 14 0:41:38 05:44 77.0 2
Sarah Stradling 37 LM City Of Norwich AC CON(1) 15 1:04:17 06:04 82.8 3
Emily Hoogkamer 16 LJ City Of Norwich AC CON(1) 16 0:37:46 06:53 71.5 11
Carl Goose 26 MS City Of Norwich AC CON(1) 17 1:05:37 05:36 81.0 3
Joe Geitner 44 MM City Of Norwich AC CON(2) 1 2:04:04 07:23 66.2 15
Chris Turner 48 MM City Of Norwich AC CON(2) 2 1:48:24 07:43 64.5 20
David Aldis 61 MM City Of Norwich AC CON(2) 3 0:44:40 07:45 68.4 22
David Hart 46 MM City Of Norwich AC CON(2) 4 1:23:41 07:31 64.3 17
Derry Kelleher 62 MM City Of Norwich AC CON(2) 5 1:26:38 08:01 69.0 19
Nigel Hodge 44 MM City Of Norwich AC CON(2) 6 0:52:01 06:35 70.9 7
Robert Cheverton 55 MM City Of Norwich AC CON(2) 7 0:54:34 05:54 87.0 2
Guy Amos 49 MM City Of Norwich AC CON(2) 8 0:41:24 05:30 87.9 1
Vince Ellis 56 MM City Of Norwich AC CON(2) 9 1:21:32 07:13 72.7 21
Paul Quantrill 50 MM City Of Norwich AC CON(2) 10 2:41:48 08:04 64.3 39
Goy Roper 50 MM City Of Norwich AC CON(2) 11 1:42:01 06:59 72.5 12
Sean Beard 46 MM City Of Norwich AC CON(2) 12 2:09:15 06:34 76.4 7
Tim Angell 49 MM City Of Norwich AC CON(2) 13 1:29:43 06:46 73.7 9
Phil Bamford 60 MM City Of Norwich AC CON(2) 14 0:51:57 07:09 74.3 13
Rini Hoogkamer 53 MM City Of Norwich AC CON(2) 15 1:10:55 06:42 76.1 11
John Burton 61 MM City Of Norwich AC CON(2) 16 0:40:43 07:25 71.4 20
Darryl Davis 44 MM City Of Norwich AC CON(2) 17 1:19:49 06:48 70.2 16
Sue Cooke 51 LM City Of Norwich AC CON(3) 1 2:15:28 08:04 71.9 40
Angela Man 42 LM City Of Norwich AC CON(3) 2 1:54:32 08:09 65.1 36
Nastassja Potgieter 17 LJ City Of Norwich AC CON(3) 3 0:39:50 06:55 70.7 9
Julia Parsley 30 LS City Of Norwich AC CON(3) 4 1:24:45 07:36 65.4 19
Stephanie Laurence 25 LS City Of Norwich AC CON(3) 5 1:37:40 09:02 55.2 38
Tessa Pike 52 LM City Of Norwich AC CON(3) 6 0:57:00 07:13 78.2 19
Katie Mack 29 LS City Of Norwich AC CON(3) 7 1:18:10 08:28 58.2 41
Sarah Knights 45 LM City Of Norwich AC CON(3) 8 0:50:42 06:45 78.3 15
Georgiana Simmons 24 LS City Of Norwich AC CON(3) 9 1:24:25 07:28 67.0 30
Alice Ambrose 23 LS City Of Norwich AC CON(3) 10 2:42:25 08:06 64.4 40
Sian Loveless 24 LS City Of Norwich AC CON(3) 11 1:54:07 07:49 65.1 34
Philippa Taylor 45 LM City Of Norwich AC CON(3) 12 2:09:08 06:34 84.6 5
Sabina Spence 41 LM City Of Norwich AC CON(3) 13 1:35:55 07:14 72.4 15
Silje Hovstad 34 LS City Of Norwich AC CON(3) 14 0:56:24 07:45 62.6 22
Nicola Crook 30 LS City Of Norwich AC CON(3) 15 1:23:56 07:56 62.5 44
Rosie Sexton 43 LM City Of Norwich AC CON(3) 16 0:39:37 07:13 71.0 17
Lorraine Marshall 45 LM City Of Norwich AC CON(3) 17 1:29:02 07:35 71.0 40
Mark Tinkler 55 MM Colworth Striders CWS 1 2:14:02 07:58 66.9 38
Andrew Evans 46 MM Colworth Striders CWS 2 1:51:00 07:54 62.1 26
Trev Cook 55 MM Colworth Striders CWS 3 1:07:10 11:40 43.1 57
Richard Piron 60 MM Colworth Striders CWS 4 1:27:45 07:53 69.0 23
Richard Beard 60 MM Colworth Striders CWS 5 1:30:50 08:24 64.6 27
Sarah Robinson 26 LS Colworth Striders CWS 6 1:08:06 08:37 56.8 43
Dave Sheffield 30 MS Colworth Striders CWS 7 1:07:56 07:21 60.4 22
Julie Loader 45 LM Colworth Striders CWS 8 1:06:49 08:53 59.4 47
Stuart Warren 40 MM Colworth Striders CWS 9 1:29:07 07:53 58.7 37
Neil Loader 45 MM Colworth Striders CWS 10 2:28:04 07:23 67.6 20
Nick Mitchell 52 MM Colworth Striders CWS 11 2:01:24 08:19 61.9 50
Bill Shingleton 44 MM Colworth Striders CWS 12 2:26:19 07:26 66.5 25
Emma Keller 26 LS Colworth Striders CWS 13 1:55:31 08:43 57.8 51
Allan Davies 65 MM Colworth Striders CWS 14 1:04:56 08:56 62.5 45
Tony Dadd 44 MM Colworth Striders CWS 15 1:05:46 06:13 76.4 5
Jeanette Evans 41 LM Colworth Striders CWS 16 0:46:09 08:24 59.9 41
Stuart Trevallion 46 MM Colworth Striders CWS 17 1:15:36 06:27 75.2 7
Antony Orekogbe 36 MS Dereham Runners DER 1 1:50:09 06:33 70.8 3
Neville Knights 52 MM Dereham Runners DER 2 1:45:26 07:30 68.5 14
Toni Tarrant 45 LM Dereham Runners DER 3 0:53:29 09:17 56.2 42
Paul Harrison 55 MM Dereham Runners DER 4 1:32:48 08:20 62.4 29
Alan Lucas 52 MM Dereham Runners DER 5 1:47:49 09:58 50.7 46
Todd Lake 48 MM Dereham Runners DER 6 0:52:42 06:40 72.2 8
Keith Moore 49 MM Dereham Runners DER 7 1:13:02 07:54 61.9 30
Janice Moore 47 LM Dereham Runners DER 8 1:01:51 08:13 65.3 35
Elizabeth Daly 29 LS Dereham Runners DER 9 1:23:23 07:23 67.5 27
Matt Plunkett 41 MM Dereham Runners DER 10 3:04:49 09:13 52.6 56
Clive Steward 51 MM Dereham Runners DER 11 1:47:35 07:22 69.3 24
Gary Zoller 46 MM Dereham Runners DER 12 2:26:23 07:27 67.5 26
Andy Norton 47 MM Dereham Runners DER 13 1:55:13 08:42 56.5 50
Sean Atterwill 19 MJ Dereham Runners DER 14 0:39:33 05:26 81.1 1
John Richardson 59 MM Dereham Runners DER 15 1:40:01 09:27 56.8 56
Anita Fortes 50 LM Dereham Runners DER 16 0:49:53 09:05 60.0 47
Emma Potter-Campbell 42 LM Dereham Runners DER 17 1:26:21 07:22 71.4 33
John Manlow 44 MM Ely Runners ELY(1) 1 1:48:20 06:27 75.8 2
Alex Tate 36 MS Ely Runners ELY(1) 2 1:23:24 05:56 77.1 1
Graham Chapman 56 MM Ely Runners ELY(1) 3 0:39:47 06:54 73.4 8
Tom Bracegirdle 33 MS Ely Runners ELY(1) 4 1:09:07 06:12 72.6 2
Robin Webb 28 MS Ely Runners ELY(1) 5 1:17:59 07:13 62.4 6
Daniel Regan 38 MS Ely Runners ELY(1) 6 0:53:23 06:45 66.2 10
Steve Tovey 39 MS Ely Runners ELY(1) 7 1:00:43 06:34 69.1 6
Ian Day 43 MM Ely Runners ELY(1) 8 0:46:09 06:08 75.4 8
Glyn Loveday 42 MM Ely Runners ELY(1) 9 1:12:15 06:24 73.4 9
Gary Wilberforce 26 MS Ely Runners ELY(1) 10 2:28:13 07:23 64.1 21
Stephen Pettit 47 MM Ely Runners ELY(1) 11 1:30:48 06:13 79.6 4
Craig Holgate 35 MS Ely Runners ELY(1) 12 1:57:45 05:59 78.6 2
John Crisp 41 MM Ely Runners ELY(1) 13 1:23:59 06:20 74.2 5
Stephen Howard 49 MM Ely Runners ELY(1) 14 0:46:38 06:25 75.3 5
Maurice Reed 49 MM Ely Runners ELY(1) 15 1:14:09 07:00 70.4 18
Ciaran Murray 40 MM Ely Runners ELY(1) 16 0:34:36 06:18 70.8 6
Ashley Pettit 17 MJ Ely Runners ELY(1) 17 1:07:10 05:44 80.9 4
Nick Dowdy 53 MM Ely Runners ELY(2) 1 2:25:33 08:40 60.5 48
Sarah Edwards 29 LS Ely Runners ELY(2) 2 1:59:24 08:30 59.4 41
Stuart Baumber 41 MM Ely Runners ELY(2) 3 0:49:30 08:36 52.4 36
Louise Cadogan 28 LS Ely Runners ELY(2) 4 1:34:32 08:29 58.7 33
Chris Bower 42 MM Ely Runners ELY(2) 5 1:30:31 08:22 55.9 26
Karl Bedingfield 49 MM Ely Runners ELY(2) 6 1:00:34 07:40 63.3 22
Linden Smith 36 LM Ely Runners ELY(2) 7 1:16:44 08:18 59.6 39
Martin Frohock 29 MS Ely Runners ELY(2) 8 0:57:12 07:36 57.7 25
David Mould 46 MM Ely Runners ELY(2) 9 1:22:51 07:20 66.0 25
Miranda Paul 39 LM Ely Runners ELY(2) 10 2:46:11 08:17 63.9 45
Lionel Smith 59 MM Ely Runners ELY(2) 11 2:00:35 08:16 66.2 48
Emma Greaves 40 LM Ely Runners ELY(2) 12 3:00:18 09:10 58.1 53
Stephen Starr 45 MM Ely Runners ELY(2) 13 1:57:07 08:50 54.8 54
John Uff 31 MS Ely Runners ELY(2) 14 0:42:24 05:50 75.1 3
Adam Etches 38 MS Ely Runners ELY(2) 15 1:17:49 07:21 61.9 28
Mick Butler 46 MM Ely Runners ELY(2) 16 0:57:22 10:27 44.6 55
Matt Holmes 34 MS Ely Runners ELY(2) 17 1:21:28 06:57 65.0 23
John Chapman 44 MM Fenland Running Club FEN(1) 1 2:13:34 07:57 61.5 34
Ady Martin 33 MS Fenland Running Club FEN(1) 2 1:38:48 07:02 65.1 7
Sean Connolly 43 MM Fenland Running Club FEN(1) 3 0:39:20 06:50 66.9 7
Keith White 65 MM Fenland Running Club FEN(1) 4 1:29:12 08:00 71.3 27
Robbie Howlett 41 MM Fenland Running Club FEN(1) 5 1:22:41 07:39 60.8 14
Daniel Wate 28 MS Fenland Running Club FEN(1) 6 0:56:17 07:07 61.9 16
Trudy Sayell 33 LS Fenland Running Club FEN(1) 7 1:12:58 07:54 62.3 29
Jack Trow 19 MJ Fenland Running Club FEN(1) 8 0:41:25 05:30 80.3 2
Andre Pittock 46 MM Fenland Running Club FEN(1) 9 1:22:39 07:19 66.1 24
Paul Arnold 40 MM Fenland Running Club FEN(1) 10 2:26:44 07:19 65.8 17
Andrew Plume 30 MS Fenland Running Club FEN(1) 11 1:43:46 07:06 64.6 14
Robin Parker 44 MM Fenland Running Club FEN(1) 12 2:06:47 06:27 76.7 4
Gary Bligh 43 MM Fenland Running Club FEN(1) 13 1:25:48 06:29 73.7 6
Matt Warren 33 MS Fenland Running Club FEN(1) 14 0:52:41 07:15 60.4 14
Paul Wiegand 52 MM Fenland Running Club FEN(1) 15 1:15:02 07:05 71.3 21
Shane Draper 45 MM Fenland Running Club FEN(1) 16 0:33:39 06:08 75.5 5
Richard Hammond 39 MS Fenland Running Club FEN(1) 17 1:19:56 06:49 67.6 18
Sarah Gauvin 41 LM Fenland Running Club FEN(2) 1 2:16:13 08:06 65.6 42
Nicole Coughlin 40 LM Fenland Running Club FEN(2) 2 1:50:58 07:54 66.1 25
Jane Greenwood 57 LM Fenland Running Club FEN(2) 3 0:55:58 09:43 60.2 49
Sue George 52 LM Fenland Running Club FEN(2) 4 1:50:15 09:54 57.9 52
Maire Irlam 47 LM Fenland Running Club FEN(2) 5 1:33:46 08:40 63.0 31
Sarah Hern 33 LS Fenland Running Club FEN(2) 6 1:09:27 08:47 55.5 47
Claudia Milburn 28 LS Fenland Running Club FEN(2) 7 1:13:46 07:59 61.7 32
Paulina Zub 32 LS Fenland Running Club FEN(2) 8 0:59:02 07:51 62.0 31
Jane Holmes 37 LM Fenland Running Club FEN(2) 9 1:36:11 08:31 59.2 49
Lucy Chessor 38 LM Fenland Running Club FEN(2) 10 2:27:51 07:22 71.2 19
Ann Trett 29 LS Fenland Running Club FEN(2) 11 1:55:32 07:55 63.9 36
Lisa Jermey 35 LM Fenland Running Club FEN(2) 12 2:35:09 07:53 65.5 39
Melanie Wicklen 37 LM Fenland Running Club FEN(2) 13 1:44:13 07:52 64.6 38
Michelle Gilbert 33 LS Fenland Running Club FEN(2) 14 0:59:06 08:08 59.7 30
Rebecca Cousins 24 LS Fenland Running Club FEN(2) 15 1:11:06 06:43 74.1 12
Julie Garner 47 LM Fenland Running Club FEN(2) 16 0:53:35 09:46 54.3 52
Katie Ward 32 LS Fenland Running Club FEN(2) 17 1:29:42 07:39 65.2 41
Katie Samuelson 34 LS Team Fetcheveryone FET 1 2:19:24 08:18 61.6 45
Darren Gillman 42 MM Team Fetcheveryone FET 2 1:59:55 08:32 55.8 42
Sarah Wanden 44 LM Team Fetcheveryone FET 3 0:53:50 09:21 55.4 44
Mel Thompson 32 LS Team Fetcheveryone FET 4 1:57:13 10:31 47.3 55
David Brammer 50 MM Team Fetcheveryone FET 5 1:52:51 10:26 47.7 52
Tessa Lukehurst 51 LM Team Fetcheveryone FET 6 1:09:34 08:48 63.4 48
Frances Wise 40 LM Team Fetcheveryone FET 7 1:28:20 09:34 53.5 56
Viv Samuelson 37 LM Team Fetcheveryone FET 8 1:08:58 09:10 53.9 51
Roger Holliday 45 MM Team Fetcheveryone FET 9 1:18:08 06:55 69.4 17
Rob Phillips 39 MS Team Fetcheveryone FET 10 2:23:12 07:08 67.0 15
Alix Critchley 32 LS Team Fetcheveryone FET 11 2:01:26 08:19 60.8 52
David Almond 32 MS Team Fetcheveryone FET 12 2:23:50 07:19 64.4 22
Stuart Moran 49 MM Team Fetcheveryone FET 13 1:54:30 08:38 57.8 47
Rachel Roberts 41 LM Team Fetcheveryone FET 14 1:00:55 08:23 60.9 36
Josh Robotham 22 MS Team Fetcheveryone FET 15 1:21:56 07:44 58.4 37
Hayley Brewis 49 LM Team Fetcheveryone FET 16 0:44:32 08:07 66.6 33
Graham Holmes 47 MM Team Fetcheveryone FET 17 1:44:38 08:55 54.7 57
Fred Boggis 55 MM Felixstowe Road Runners FRR 1 2:27:00 08:45 61.0 50
Linda Woodard 44 LM Felixstowe Road Runners FRR 2 2:23:48 10:14 52.7 56
Ben Parker 15 MJ Felixstowe Road Runners FRR 3 0:40:43 07:04 63.9 13
Tim Emery 50 MM Felixstowe Road Runners FRR 4 1:46:13 09:32 52.3 47
Tony Bradford 47 MM Felixstowe Road Runners FRR 5 1:53:59 10:33 46.1 55
Dave Lampard 48 MM Felixstowe Road Runners FRR 6 1:14:47 09:28 50.9 54
Zibby Parker 41 LM Felixstowe Road Runners FRR 7 1:14:37 08:05 63.8 33
Carla Wiggins 32 LS Felixstowe Road Runners FRR 8 1:22:35 10:59 44.3 58
Mark Goodwin 40 MM Felixstowe Road Runners FRR 9 1:25:52 07:36 60.9 33
Vanessa Hollingworth 43 LM Felixstowe Road Runners FRR 10 2:53:27 08:39 63.2 52
Robin Harper 36 MS Felixstowe Road Runners FRR 11 1:44:00 07:07 64.4 15
